12/04/2019 - 13/04/2019
The Circuit Paul Ricard is a track with a lot of history but one that has been redesigned and upgraded for the 21st Century to make it one of the best in the world.
Situated high in the mountains on the beautiful Côte d’Azur near to the town of Le Castellet, the Circuit Paul Ricard is a firm favourite for drivers and teams alike.
Now home to the French Formula One Grand Prix, Le Castellet provides the perfect stage for the start of the 2019 season.
Free Practice 1 12/04/2019 09:50 Duration : 60 min. Results
Bronze Driver Collective Test 12/04/2019 14:25 Duration : 30 min. Results
Free Practice 2 12/04/2019 17:15 Duration : 60 min. Results
Qualifying - GT3 13/04/2019 11:35 Duration : 15 min. Results
Qualifying - LMP3 13/04/2019 12:00 Duration : 15 min. Results
Race 13/04/2019 16:00 Duration : 120 min. Results
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 24 | Ligier JS P3 - Nissan | LMP3 | 24 | 1:54.093 | 182.1 |
2 | GrainMarket Racing | 20 | Norma M 30 - Nissan | LMP3 | 26 | 1:54.318 | 181.7 |
3 | Keo Racing | 43 | Ligier JS P3 - Nissan | LMP3 | 19 | 1:54.829 | 180.9 |
4 | Spirit of Race | 55 | Ligier JS P3 - Nissan | LMP3 | 18 | 1:55.610 | 179.7 |
5 | DKR Engineering | 5 | Norma M 30 - Nissan | LMP3 | 16 | 1:55.789 | 179.4 |
6 | DKR Engineering | 3 | Norma M30 - Nissan | LMP3 | 10 | 1:56.380 | 178.5 |
7 | Nielsen Racing | 2 | Norma M 30 - Nissan | LMP3 | 15 | 1:56.712 | 178.0 |
8 | Luzich Racing | 71 | Ferrari 488 GT3 | GT3 | 13 | 1:56.917 | 177.7 |
9 | Spirit of Race | 51 | Ferrari 488 GT3 | GT3 | 23 | 1:57.258 | 177.1 |
10 | United Autosports | 23 | Ligier JS P3 - Nissan | LMP3 | 23 | 1:57.394 | 176.9 |
11 | Scuderia Villorba Corse | 7 | Mercedes AMG GT3 | GT3 | 14 | 1:57.891 | 176.2 |
12 | CD Sport | 30 | Norma M 30 - Nissan | LMP3 | 24 | 1:57.950 | 176.1 |
13 | Kessel Racing | 8 | Ferrari 488 GT3 | GT3 | 5 | 1:58.362 | 175.5 |
14 | Graff | 39 | Norma M 30 - Nissan | LMP3 | 18 | 1:58.630 | 175.1 |
15 | Scuderia Villorba Corse | 83 | Lamborghini Huracan GT3 | GT3 | 9 | 1:58.851 | 174.8 |
16 | AT Racing | 90 | Ligier JS P3 - Nissan | LMP3 | 20 | 1:58.857 | 174.8 |
17 | SPS AutomotivePerformance | 54 | Mercedes AMG GT3 | GT3 | 21 | 1:58.944 | 174.6 |
18 | United Autosports | 22 | Ligier JS P3 - Nissan | LMP3 | 15 | 2:00.454 | 172.4 |
19 | RLR MSport | 14 | Ligier JS P3 - Nissan | LMP3 | 9 | 2:00.985 | 171.7 |
20 | Cool Racing | 96 | Ligier JS P3 - Nissan | LMP3 | 20 | 2:01.383 | 171.1 |
21 | Beechdean AMR | 99 | Aston Martin Vantage GT3 | GT3 | 24 | 2:02.157 | 170.0 |
22 | Cool Racing | 74 | Ligier JS P3 - Nissan | LMP3 | 19 | 2:02.884 | 169.0 |
23 | Graff | 9 | Norma M 30 - Nissan | LMP3 | 15 | 2:04.261 | 167.2 |
24 | Racing Experience | 11 | Norma M30 - Nissan | LMP3 | 10 | 2:06.006 | 164.8 |
25 | Cool Racing | 4 | Ligier JS P3 - Nissan | LMP3 | 20 | 2:06.291 | 164.5 |
26 | Kessel Racing | 50 | Ferrari 488 GT3 | GT3 | 21 | 2:13.740 | 155.3 |
27 | BHK Motorsport | 16 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:19.918 | 148.5 |
28 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
29 | Lanan Racing | 25 | Norma M30 - Nissan | LMP3 | 2 | ||
30 | Krypton Motorsport | 35 | Mercedes AMG GT3 | GT3 | 24 | ||
31 | Ebimotors | 88 | Porsche 911 GT3 R | GT3 | 2 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Lanan Racing | 25 | Norma M30 - Nissan | LMP3 | 11 | 2:08.795 | 161.3 |
2 | Keo Racing | 43 | Ligier JS P3 - Nissan | LMP3 | 9 | 2:09.610 | 160.3 |
3 | DKR Engineering | 3 | Norma M30 - Nissan | LMP3 | 11 | 2:10.761 | 158.9 |
4 | Racing Experience | 11 | Norma M30 - Nissan | LMP3 | 11 | 2:10.768 | 158.8 |
5 | BHK Motorsport | 16 | Ligier JS P3 - Nissan | LMP3 | 10 | 2:10.921 | 158.7 |
6 | RLR MSport | 14 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:11.004 | 158.6 |
7 | CD Sport | 30 | Norma M 30 - Nissan | LMP3 | 12 | 2:11.484 | 158.0 |
8 | DKR Engineering | 5 | Norma M 30 - Nissan | LMP3 | 12 | 2:11.557 | 157.9 |
9 | Nielsen Racing | 2 | Norma M 30 - Nissan | LMP3 | 12 | 2:11.582 | 157.9 |
10 | Cool Racing | 74 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:12.151 | 157.2 |
11 | Kessel Racing | 8 | Ferrari 488 GT3 | GT3 | 9 | 2:12.245 | 157.1 |
12 | Graff | 39 | Norma M 30 - Nissan | LMP3 | 9 | 2:12.659 | 156.6 |
13 | Spirit of Race | 51 | Ferrari 488 GT3 | GT3 | 11 | 2:12.897 | 156.3 |
14 | United Autosports | 23 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:13.216 | 155.9 |
15 | Krypton Motorsport | 35 | Mercedes AMG GT3 | GT3 | 11 | 2:13.238 | 155.9 |
16 | Scuderia Villorba Corse | 7 | Mercedes AMG GT3 | GT3 | 10 | 2:13.269 | 155.9 |
17 | Luzich Racing | 71 | Ferrari 488 GT3 | GT3 | 9 | 2:13.322 | 155.8 |
18 | Beechdean AMR | 99 | Aston Martin Vantage GT3 | GT3 | 13 | 2:13.381 | 155.7 |
19 | United Autosports | 22 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:13.593 | 155.5 |
20 | GrainMarket Racing | 20 | Norma M 30 - Nissan | LMP3 | 12 | 2:13.667 | 155.4 |
21 | AT Racing | 90 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:13.717 | 155.3 |
22 | Cool Racing | 96 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:13.797 | 155.3 |
23 | United Autosports | 24 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:14.760 | 154.1 |
24 | Spirit of Race | 55 | Ligier JS P3 - Nissan | LMP3 | 11 | 2:15.015 | 153.8 |
25 | Cool Racing | 4 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:15.605 | 153.2 |
26 | SPS AutomotivePerformance | 54 | Mercedes AMG GT3 | GT3 | 11 | 2:15.608 | 153.2 |
27 | Scuderia Villorba Corse | 83 | Lamborghini Huracan GT3 | GT3 | 10 | 2:17.375 | 151.2 |
28 | Kessel Racing | 50 | Ferrari 488 GT3 | GT3 | 7 | 2:35.566 | 133.5 |
29 | Graff | 9 | Norma M 30 - Nissan | LMP3 | 3 | ||
30 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
31 | Ebimotors | 88 | Porsche 911 GT3 R | GT3 | 2 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Nielsen Racing | 2 | Norma M 30 - Nissan | LMP3 | 26 | 1:52.144 | 185.2 |
2 | Racing Experience | 11 | Norma M30 - Nissan | LMP3 | 21 | 1:52.645 | 184.4 |
3 | DKR Engineering | 5 | Norma M 30 - Nissan | LMP3 | 15 | 1:52.655 | 184.4 |
4 | CD Sport | 30 | Norma M 30 - Nissan | LMP3 | 21 | 1:53.171 | 183.5 |
5 | GrainMarket Racing | 20 | Norma M 30 - Nissan | LMP3 | 19 | 1:53.226 | 183.5 |
6 | Lanan Racing | 25 | Norma M30 - Nissan | LMP3 | 23 | 1:53.234 | 183.4 |
7 | Cool Racing | 4 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:53.415 | 183.2 |
8 | Graff | 9 | Norma M 30 - Nissan | LMP3 | 22 | 1:53.757 | 182.6 |
9 | DKR Engineering | 3 | Norma M30 - Nissan | LMP3 | 14 | 1:53.955 | 182.3 |
10 | RLR MSport | 14 | Ligier JS P3 - Nissan | LMP3 | 20 | 1:54.205 | 181.9 |
11 | United Autosports | 24 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:54.215 | 181.9 |
12 | Cool Racing | 74 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:54.285 | 181.8 |
13 | Graff | 39 | Norma M 30 - Nissan | LMP3 | 21 | 1:54.824 | 180.9 |
14 | Spirit of Race | 55 | Ligier JS P3 - Nissan | LMP3 | 19 | 1:54.892 | 180.8 |
15 | AT Racing | 90 | Ligier JS P3 - Nissan | LMP3 | 23 | 1:54.987 | 180.6 |
16 | SPS AutomotivePerformance | 54 | Mercedes AMG GT3 | GT3 | 22 | 1:55.221 | 180.3 |
17 | Luzich Racing | 71 | Ferrari 488 GT3 | GT3 | 20 | 1:55.311 | 180.1 |
18 | Cool Racing | 96 | Ligier JS P3 - Nissan | LMP3 | 25 | 1:55.601 | 179.7 |
19 | Kessel Racing | 50 | Ferrari 488 GT3 | GT3 | 22 | 1:55.884 | 179.2 |
20 | Kessel Racing | 8 | Ferrari 488 GT3 | GT3 | 18 | 1:55.925 | 179.2 |
21 | Spirit of Race | 51 | Ferrari 488 GT3 | GT3 | 23 | 1:55.936 | 179.2 |
22 | United Autosports | 22 | Ligier JS P3 - Nissan | LMP3 | 17 | 1:56.962 | 177.6 |
23 | Krypton Motorsport | 35 | Mercedes AMG GT3 | GT3 | 22 | 1:57.365 | 177.0 |
24 | Scuderia Villorba Corse | 83 | Lamborghini Huracan GT3 | GT3 | 12 | 1:57.395 | 176.9 |
25 | Keo Racing | 43 | Ligier JS P3 - Nissan | LMP3 | 4 | 1:57.439 | 176.9 |
26 | Scuderia Villorba Corse | 7 | Mercedes AMG GT3 | GT3 | 20 | 1:58.579 | 175.2 |
27 | United Autosports | 23 | Ligier JS P3 - Nissan | LMP3 | 21 | 1:58.596 | 175.1 |
28 | BHK Motorsport | 16 | Ligier JS P3 - Nissan | LMP3 | 19 | 2:02.571 | 169.5 |
29 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
30 | Ebimotors | 88 | Porsche 911 GT3 R | GT3 | 0 | ||
31 | Beechdean AMR | 99 | Aston Martin Vantage GT3 | GT3 | 1 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Luzich Racing | 71 | Ferrari 488 GT3 | GT3 | 6 | 1:54.940 | 180.7 |
2 | Kessel Racing | 8 | Ferrari 488 GT3 | GT3 | 7 | 1:55.286 | 180.2 |
3 | Krypton Motorsport | 35 | Mercedes AMG GT3 | GT3 | 7 | 1:55.683 | 179.6 |
4 | Spirit of Race | 51 | Ferrari 488 GT3 | GT3 | 8 | 1:55.766 | 179.4 |
5 | Ebimotors | 88 | Porsche 911 GT3 R | GT3 | 7 | 1:56.245 | 178.7 |
6 | Beechdean AMR | 99 | Aston Martin Vantage GT3 | GT3 | 8 | 1:56.307 | 178.6 |
7 | SPS AutomotivePerformance | 54 | Mercedes AMG GT3 | GT3 | 7 | 1:56.580 | 178.2 |
8 | Scuderia Villorba Corse | 7 | Mercedes AMG GT3 | GT3 | 8 | 1:56.594 | 178.2 |
9 | Scuderia Villorba Corse | 83 | Lamborghini Huracan GT3 | GT3 | 8 | 1:57.997 | 176.0 |
10 | Kessel Racing | 50 | Ferrari 488 GT3 | GT3 | 7 | 2:02.234 | 169.9 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | DKR Engineering | 3 | Norma M30 - Nissan | LMP3 | 7 | 1:51.917 | 185.6 |
2 | Graff | 39 | Norma M 30 - Nissan | LMP3 | 8 | 1:52.812 | 184.1 |
3 | Lanan Racing | 25 | Norma M30 - Nissan | LMP3 | 8 | 1:53.132 | 183.6 |
4 | Racing Experience | 11 | Norma M30 - Nissan | LMP3 | 8 | 1:53.167 | 183.6 |
5 | Graff | 9 | Norma M 30 - Nissan | LMP3 | 8 | 1:53.195 | 183.5 |
6 | Nielsen Racing | 2 | Norma M 30 - Nissan | LMP3 | 9 | 1:53.378 | 183.2 |
7 | GrainMarket Racing | 20 | Norma M 30 - Nissan | LMP3 | 8 | 1:54.043 | 182.1 |
8 | BHK Motorsport | 16 | Ligier JS P3 - Nissan | LMP3 | 9 | 1:54.064 | 182.1 |
9 | Cool Racing | 74 | Ligier JS P3 - Nissan | LMP3 | 9 | 1:54.487 | 181.4 |
10 | Keo Racing | 43 | Ligier JS P3 - Nissan | LMP3 | 7 | 1:54.671 | 181.1 |
11 | CD Sport | 30 | Norma M 30 - Nissan | LMP3 | 8 | 1:54.758 | 181.0 |
12 | DKR Engineering | 5 | Norma M 30 - Nissan | LMP3 | 6 | 1:55.121 | 180.4 |
13 | Cool Racing | 4 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:55.240 | 180.2 |
14 | United Autosports | 22 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:55.429 | 180.0 |
15 | RLR MSport | 14 | Ligier JS P3 - Nissan | LMP3 | 9 | 1:55.615 | 179.7 |
16 | United Autosports | 24 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:55.795 | 179.4 |
17 | AT Racing | 90 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:56.231 | 178.7 |
18 | Cool Racing | 96 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:57.188 | 177.3 |
19 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:57.402 | 176.9 |
20 | Spirit of Race | 55 | Ligier JS P3 - Nissan | LMP3 | 8 | 1:57.671 | 176.5 |
21 | United Autosports | 23 | Ligier JS P3 - Nissan | LMP3 | 4 | 1:59.196 | 174.3 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Lanan Racing | 25 | Norma M30 - Nissan | LMP3 | 57 | 1:50.627 | 187.8 |
2 | DKR Engineering | 3 | Norma M30 - Nissan | LMP3 | 57 | 1:50.492 | 188.0 |
3 | Nielsen Racing | 2 | Norma M 30 - Nissan | LMP3 | 57 | 1:51.039 | 187.1 |
4 | Racing Experience | 11 | Norma M30 - Nissan | LMP3 | 57 | 1:51.104 | 187.0 |
5 | Graff | 9 | Norma M 30 - Nissan | LMP3 | 57 | 1:51.354 | 186.5 |
6 | Graff | 39 | Norma M 30 - Nissan | LMP3 | 57 | 1:51.403 | 186.5 |
7 | CD Sport | 30 | Norma M 30 - Nissan | LMP3 | 57 | 1:53.193 | 183.5 |
8 | DKR Engineering | 5 | Norma M 30 - Nissan | LMP3 | 56 | 1:50.717 | 187.6 |
9 | United Autosports | 24 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:51.505 | 186.3 |
10 | Kessel Racing | 8 | Ferrari 488 GT3 | GT3 | 56 | 1:54.954 | 180.7 |
11 | United Autosports | 22 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:50.258 | 188.4 |
12 | Cool Racing | 74 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:52.208 | 185.1 |
13 | SPS AutomotivePerformance | 54 | Mercedes AMG GT3 | GT3 | 56 | 1:54.662 | 181.2 |
14 | Keo Racing | 43 | Ligier JS P3 - Nissan | LMP3 | 56 | 1:53.066 | 183.7 |
15 | Luzich Racing | 71 | Ferrari 488 GT3 | GT3 | 56 | 1:53.760 | 182.6 |
16 | Cool Racing | 96 | Ligier JS P3 - Nissan | LMP3 | 55 | 1:53.467 | 183.1 |
17 | Scuderia Villorba Corse | 83 | Lamborghini Huracan GT3 | GT3 | 55 | 1:55.797 | 179.4 |
18 | United Autosports | 23 | Ligier JS P3 - Nissan | LMP3 | 55 | 1:51.535 | 186.2 |
19 | GrainMarket Racing | 20 | Norma M 30 - Nissan | LMP3 | 55 | 1:51.188 | 186.8 |
20 | AT Racing | 90 | Ligier JS P3 - Nissan | LMP3 | 55 | 1:53.516 | 183.0 |
21 | Beechdean AMR | 99 | Aston Martin Vantage GT3 | GT3 | 54 | 1:54.625 | 181.2 |
22 | Kessel Racing | 50 | Ferrari 488 GT3 | GT3 | 53 | 1:54.322 | 181.7 |
23 | Spirit of Race | 51 | Ferrari 488 GT3 | GT3 | 53 | 1:54.935 | 180.7 |
24 | Scuderia Villorba Corse | 7 | Mercedes AMG GT3 | GT3 | 48 | 1:55.750 | 179.5 |
25 | RLR MSport | 14 | Ligier JS P3 - Nissan | LMP3 | 46 | 1:53.532 | 183.0 |
26 | Spirit of Race | 55 | Ligier JS P3 - Nissan | LMP3 | 45 | 1:52.469 | 184.7 |
27 | Ebimotors | 88 | Porsche 911 GT3 R | GT3 | 32 | 1:59.847 | 173.3 |
28 | Eurointernational | 12 | Ligier JS P3 - Nissan | LMP3 | 23 | 1:56.541 | 178.2 |
29 | Cool Racing | 4 | Ligier JS P3 - Nissan | LMP3 | 17 | 1:55.218 | 180.3 |
30 | BHK Motorsport | 16 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:00.687 | 172.1 |
31 | Krypton Motorsport | 35 | Mercedes AMG GT3 | GT3 | 8 | 1:58.714 | 175.0 |
2760 Route des Hauts du Camp 83330 Le Castellet France
Length (Km) : 5.861
Left turns : 5
Right turns : 8
Website : https://www.circuitpaulricard.com/
Media contact :
Magali Bernard
Collective Tests
01 April